BCWA NEW RATE SCHEDULE

 Effective March 1, 2011

 

Per 100 Cubic Foot Charge
  Monthly Quarterly Old New
For the first: 500 1,500 $2.534 $2.610
For the next: 1,000 3,000 $7.160 $7.375
For the next: 8,500 25,500 $5.453 $5.617
For the next: 20,000 60,000 $2.534 $2.610
All Over: 30,000 90,000 $3.282 $3.381
         
Service Charge
  Monthly Quarterly
Old New Old New
5/8"  x  ¾" Meter: $19.42 $20.01 $58.28 $60.03
¾" x  ¾" Meter: $29.17 $30.05 $87.51 $90.14
1" Meter: $48.62 $50.08 $145.85 $150.23
1 ½" Meter: $97.21 $100.13 $291.64 $300.39
2" Meter: $155.52 $160.19 $466.56 $480.56
         
65 Yrs/Older Rate: $14.07 $14.66 $42.22 $43.97
         
Conversion:
100 Cubic Feet    =    1 CCF (Standard Billing Unit)     =     7.48.1 Gallons
1 Cubic Foot        =    7.481 Gallons