Welcome to Bristol County Water Authority               

  450 Child Street, Warren, RI  02885   4 Emergency HOTLINE: (401) 245-5071               
You are here: HomeCustomer ServiceBilling/PaymentsCurrent Rates

BCWA NEW RATE SCHEDULE

Effective March 1, 2013

 

 

 

Per 100 Cubic Foot Charge
  Monthly Quarterly Old New
For the first: 500 1,500 $2.688 $2.984
For the next: 1,000 3,000 $7.596 $8.432
For the next: 8,500 25,500 $5.786 $6.422
For the next: 20,000 60,000 $2.688 $2.984
All Over: 30,000 90,000 $3.482 $3.865
         
Service Charge
  Monthly Quarterly
Old New Old New
5/8"x¾" Meter: $20.61 $22.88 $61.83 $68.63
¾" x¾" Meter: $30.95 $34.35 $92.84 $103.05
1" Meter: $51.58 $57.25 $154.74 $171.76
1 ½" Meter: $103.13 $114.47 $309.40 $343.43
2" Meter: $165.00 $183.15 $494.98 $549.43
         
 
65 Yrs/Older Rate: $15.26 $17.53 $45.77 $52.57
         
Conversion:        
100 Cubic Feet=1 CCF (Standard Billing Unit)=748.1 Gallons
1 Cubic Foot=7.481 Gallons    

 

Go to top